Certificates of deposits (CDs) are a great way to earn more on your money than a traditional savings account. Peoples Savings Bank offers terms from as short as three months up to five years.
PSB also offers a 12-Month Youth CD for kids under the age of 18. You can also add on to this CD throughout the year with $100 minimum deposit.
CD Features:
- FDIC Insured, up to $250,000 per depositor
- Customizable to your preferred time frame.
- Interest can be chosen to be added to the CD, or automatically deposited into a checking or savings account.
Certificate of Deposit Rates
Rates as of July 31, 2023
CD Term | Interest Rate | Annual Percentage Yield (1APY) | Minimum Deposit to Open Account | Early Withdrawal Penalty (EWD2) |
---|---|---|---|---|
3 Month | 0.50% | 0.50% | $1,000 | 2% |
6 Month yes | 5.00% | 5.12% | $1,000 | 2% |
10 Month yes | 4.15% | 4.24% | $1,000 | 2% |
12 Month | 2.00% | 2.02% | $1,000 | 2% |
13 Month yes | 4.25% | 4.34% | $1,000 | 2% |
18 Month | 3.80% | 3.87% | $1,000 | 2% |
24 Month | 3.25% | 3.30% | $1,000 | 2% |
36 Month | 3.00% | 3.04% | $1,000 | 2% |
48 Month | 2.75% | 2.79% | $1,000 | 2% |
60 Month | 2.75% | 2.78% | $1,000 | 2% |
12 Month All-Star Youth | 2.00% | 2.02% | $300 | 2% |
1APY = Annual Percentage Yield; fees could reduce earnings on accounts.
2An Early Withdrawal Penalty (EWD) may be imposed for early withdrawal.
Interest rates and annual percentage yields are current as of the effective date at the top of this rate sheet. The Minimum Deposit to Open Account Amounts is the minimum balance required to earn the disclosed Annual Percentage Yield. Fees may reduce earnings on the account. All rates are subject to change without notice and a withdrawal of interest will reduce earnings.